ZANA BLACKROSESROT
NICK VON DER MAXI ROTT & TUKA BLACKROSESROT
D. O. B. 29.01.2017
ROMANIA JUNIOR CHAMPION
HD – A / ED – 0
JLPP CLEAR N/N
Pedigree of ZANA BLACKROSESROT
DATE | SHOW | JUDGE | CLASS | TITLE |
---|---|---|---|---|
21.10.2017 | ROMANIAN KLUBSIEGER 2017 | ANTON TONI SPINDLER – ADRK | PUPPY | VP 2 |
10.02.2018 | NDS NAPOCA | CALIN SIMU – RO | YOUNG | V 1 JCAC, Best Female, BOS |
10.02.2018 | IDS NAPOCA | PETRU MUNTEAN – RO | YOUNG | V 2 |
03.03.2018 | LASZLO FEKETE MEMORIAL SHOW | EDGAR HELLMANN – ADRK | YOUNG | V 2 |
04.03.2018 | HMRE KLUB WINNER SHOW | WERNER WALTER – ADRK | YOUNG | V 2 |
24.03.2018 | NDS BISTRITA | LEJLA ALIC – BIH | YOUNG | V 2 |
24.03.2018 | IDS BISTRITA | PAPP VASILE CAROL – RO | YOUNG | V 1 JCAC, BEST JUNIOR, BOB |
31.03.2018 | M.A.R.K MIDDLE EUROPE SHOW | GAGIC ALEKSANDAR – RKS | YOUNG | V 2 |
01.04.2019 | M.A.R.K. KLUB WINNER SHOW | ANTON TONI SPINDLER – ADRK | YOUNG | V 2 |
14.04.2018 | IV ROMANIA KLUBSIEGER – DANUBIUS ROTTWEILER KLUB | Pr.Dr.PETER FRIEDRICH – VDH – ADRK | YOUNG | V 1 JCAC, JUNIOR KLUB WINNER |
20.05.2018 | ADRK WELTSIEGERSCHAU AUGSBURG | PEDRO PUJALS PRAT – ES | INTERMEDIA | V 4 |
17.08.2018 | II KRAGUJEVAC SIEGER | PAVEL LAVRYNOVYCH (RUS) | INTERMEDIA | V 1 CAC |
18.08.2018 | XIX BALKAN SIEGER | EDGAR HELLMANN – ADRK | INTERMEDIA | V 2 |
07.09.2018 | I ADRK WINNER SHOW | WERNER WALTER – ADRK | INTERMEDIA | V 4 |
08.09.2018 | 48.KLUBSIEGER Zuchtschau 2018 | CLAUDIA MEIXNER – ADRK | INTERMEDIA | V (12/35) |
22.09.2018 | CACIB KECSKEMÉT | EDGAR HELLMANN – ADRK | INTERMEDIA | V 2 |
23.09.2018 | CACIB KECSKEMÉT | Pr.Dr.PETER FRIEDRICH – VDH – ADRK | INTERMEDIA | V 1 CAC, RCACIB |
16.03.2019 | ROMANIAN KLUBSIEGER 2019 | RUDIGER SCHMIDT – ADRK | OPEN | V 4 |
20.04.2019 | BANAT KLUB SHOW SERBIA | DUSKO TEODORA PEJOVIC | OPEN | V 3 |
27.04.2017 | MIDDEL EUROPE CUP HUNGARY | IVAN RISTOVIC | OPEN | V 2, RCAC |
28.04.2019 | MARK KLUB | FRANCK BEIOBER | OPEN | V |
11.05.2019 | 2.HMRE PANNONIA WINNER SHOW | SASA VUKELIC | OPEN | V 1 CAC |
11.05.2019 | 3. HMRE SOUTH-HUNGARY WINNER SHOW | KAREL FRANK | OPEN | V 3 |
07.06.2019 | CROATIA KLUB SIEGER | GAGIC ALEKSANDAR – RKS | OPEN | V 2 RCAC |
09.2019 | ADRK WELTSIEGERSCHAU | EDGAR HELLMANN – ADRK | OPEN | V 5 |
16.10.2019 | DANUBIUS ROTTWEILER KLUB – BUCHAREST SIEGER | HANS JURGEN RADTKE | OPEN | V 1 CAC |
09.10.2021 |
KLUB SIEGER ROMANIA DANUBIUS ROTTWEILER KLUB |
Pr.Dr.PETER FRIEDRICH – VDH – ADRK | OPEN |
V 1 CAC BEST ROMANIA ADULT FEMALE |